Model No: DFA911
Husky 2150 2” Polyprop cond Pump fitted with PTFE Diaphragms, Polypropylene Seats and PTFE Balls
End Flange ANSI/DIN Ported, Standard Construction
Our Husky 2-inch pneumatic double diaphragm pumps offer larger ports for increased flow, along with a patented, high-reliability closed center air valve that is online serviceable.
Husky 2150 Air-Operated Diaphragm Pump | |
Maximum fluid working pressure | 120 psi 8 bar, 0.8 MPa |
Air pressure operating range | 20-120 psi 1.4-8 bar, 0.14-0.8 MPa |
Maximum air consumption | 175 scfm (see instruction manual chart) |
Air consumption at 70 psi (0.48 MPa, 4.8 bar)/60 gpm | 60 scfm (see instruction manual chart) |
Maximum free-flow delivery | 150 gpm 568 lpm |
Maximum pump speed | 145 cpm |
Gallons (liters) per cycle | 1.03 gal 3.90 l |
Maximum suction lift | 18 ft wet or dry 5.48 m wet or dry |
Maximum size pumpable solids | 1/4 in 6.3 mm |
Maximum noise level* at 100 psi (7.0 bar, 0.7 MPa) and 50 cpm | 90 dBa |
Sound power level, sound power measured per ISO Standard 9216. | 103 dba |
Noise level at 70 psi (4.8 bar, 0.48 MPa) and 50 cpm, noise levels measured with the pump mounted on the floor using Rubber Foot Kit 236452. | 85 dBa |
Maximum Operating Temperature | |
Models with PTFE diaphragms | 200°F 93.3°C |
Models with other diaphragms | 150°F 65.5°C |
Air inlet size | 1/2 npt(f) |
Fluid inlet size | 2 in npt(f |
Fluid outlet size | 2 in npt(f |
Wetted parts vary by model. See manual. | |
Non-wetted external parts | Aluminum, 302 and 316 stainless steel, polyester (labels) |
Weight | |
Aluminum pumps | 58 lb 26.3 kg |
Stainless steel pumps with aluminum center section | 111 lb 50.3 kg |
Ductile iron pumps with stainless steel center section | 130 lb 59.0 kg |
Stainless steel pumps with stainless steel center section | 134 lb 61.0 kg |
Husky 2150 Air-Operated Diaphragm Pump | |
Maximum fluid working pressure | 120 psi 8 bar, 0.8 MPa |
Air pressure operating range | 20-120 psi 1.4-8 bar, 0.14-0.8 MPa, |
Maximum air consumption | 175 scfm 5 m³/min |
Air consumption | 60 scfm at 70 psi, 60 gpm 1.7 m³/min at 4.8 bar, 0.48 MPa, 227 lpm |
Maximum free-flow delivery | 150 gpm 568 lpm |
Maximum pump speed | 145 cpm |
Gallons (liters) per cycle | 1.03 gal 3.90 l |
Maximum suction lift | 18 ft wet or dry 5.48 m wet or dry |
Maximum size pumpable solids | 1/4 in 6.3 mm |
Maximum noise level* at 100 psi (7.0 bar, 0.7 MPa) and 50 cpm | 90 dBa |
Sound power level* | 103 dBa |
Noise level* at 70 psi (4.8 bar, 0.48 MPa) and 50 cpm | 85 dBa |
Maximum Operating Temperature | 150°F 65.5°C |
Air inlet size | 1/2 npt(f) |
Fluid inlet size | 2 in Raised Face Flange |
Fluid outlet size | 2 in Raised Face Flange |
Wetted parts vary by model. See manual. | |
Non-wetted external parts | Aluminium, 302 and 316 stainless steel, polyester (labels) |
Weight | |
Polypropylene pumps with aluminum center section | 49 lb 22 kg |
PVDF pumps with aluminum center section | 68 lb 31 kg |
Polypropylene pumps with stainless steel center section | 71 lb 32 kg |
PVDF pumps with stainless steel center section | 90 lb 41 kg |
We are dedicated to providing our customers with a quality service…every time!
To make an enquiry or send us your feedback: please fill out our contact form, give us a call or send us an email.
By submitting this form, you accept that Fluid Equipment Services Ltd will process and use your data. We may also send you further marketing communications, in relation to FES and our services, via email.
Fluid Equipment Services Ltd are committed to respecting the privacy and security of your personal data, which we will keep secure. It is only obtained when you voluntarily choose to send it to us.